The concept proposals listed below are those that were chosen for initial approval.
Alta California Regional Center (ACRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Adult Day Experiences, Inc. | 510 | $142,800 |
| Easter Seals California | 505 | $30,000 |
| F&A Astorga Care Home II, LLC | 915 | $27,000 |
| Lincoln Training Center and Rehabilitation Workshop | 952 979 |
$120,450 |
| Local Ambassadors Incorporated | 510 | $103,000 |
| Progressive Employment Concepts | 055 | $135,000 |
| Reach Adult Development Inc. | 515 | $87,000 |
| Southside Unlimited | 055 | $111,500 |
| UCP of Sacramento and Northern California | 510 | $219,700 |
Central Valley Regional Center (CVRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Community Vocational Services, LLC | 510 | $330,600 |
| Kings View Work Experience Center | 505 954 510 |
$169,820 |
| Lincoln Training Center | 950 952 |
$90,000 |
| PSW (Porterville Sheltered Workshop) | 954 | $403,100 |
Eastern Los Angeles Regional Center (ELARC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Climb Transition Services (DBA Climb Work Activity Center) | 515 | $35,500 |
| Exceptional Children’s Foundation | 954 | $350,000 |
| FVO Solutions, Inc. | 954 | $231,271 |
Frank D. Lanterman Regional Center (FDLRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| BCR “a place to grow” | 855 505 |
$72,000 |
| Exceptional Children’s Foundation | 094 510 505 |
$154,000 |
| The Campbell Center (TCC) | 954 | $45,000 |
| Villa Esperanza Services | 915 | $55,869 |
Far Northern Regional Center (FNRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Artistic Endeavors | 094 | $133,393 |
| Bethesda Lutheran Communities – Reflections | 055 | $47,500 |
| C & H Homes DBA: Hawkins Residential | 915 | $28,560 |
| Expressive Learning Center | 510 055 |
$119,700 |
| Gridley Adult Services Program | 055 | $94,388 |
| Pivotal Directions Inc. DBA Premier Solutions | 055 | $60,000 |
Golden Gate Regional Center (GGRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Cedars Main Campus | 915 | $168,080 |
| Kainos La Vista, Triplex and Adult Beginnings | 915 | $96,000 |
| Marin Ventures | 055 | $269,884 |
Harbor Regional Center (HRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Canyon Verde | 505 | $84,375 |
| ECF San Pedro Art Center (Exceptional Children’s Foundation) | 055 | $138,900 |
| South Bay Vocational Center | 055 | $125,770 |
Inland Regional Center (IRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Arc Riverside: Advance Enterprises Riverside and Pass Resource Center | 505 510 |
$122,200 |
| CPES California | 113 | $41,150 |
| Fontana Resources at Work | 954 | $45,000 |
| Goodwill Southern California | 954 | $100,000 |
| Lincoln Training Center | 950 952 |
$35,000 |
Kern Regional Center (KRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| ARC Taft | 505 | $30,000 |
| Bakersfield ARC | 950 | $97,440 |
| Kern Adult Program, Inc. | 515 | $94,000 |
North Bay Regional Center (NBRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Becoming Independent | 510 | $87,500 |
| Blackwell Homes, Inc. | 915 | $120,000 |
| California Programs for the Autistic, Inc. / Mark J. Hurley & Benton House | 915 | $83,000 |
| CHD/disABILITY Services (Growth Opportunities) | 510 | $76,312 |
| Napa Valley Support Services | 510 515 |
$244,448 |
| Oaks of Hebron | 510 | $227,600 |
| Solano Diversified Services | 510 515 515 952 |
$47,000 |
North Los Angeles County Regional Center (NLACRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| CPES California | 113 | $25,000 |
| New Horizons | 505 510 954 |
$352,130 |
| Pleasantview Industries, Inc. | 954 | $133,428 |
| Tierra del Sol Foundation | 515 510 |
$176,101 |
| UCPLA Chatsworth and Strathern | 510 515 |
$30,300 |
Regional Center of the East Bay (RCEB)
| Provider | Service Code | Approved Funding |
|---|---|---|
| A Better Chance Industries Program | 954 | $41,624 |
| Ability Now | 510 | $176,150 |
| Adaptive Learning Center | 055 | $84,400 |
| Deaf Plus | 055 091 |
$44,500 |
| Elizabeth’s Care Homes | 915 | $35,000 |
| Friends of Children with Special Needs (Adult Day Program) | 510 | $47,072 |
| Friends of Children with Special Needs (Adult Training Program) | 055 | $112,824 |
| Heiwa House, Heiwa Growth House | 905 910 |
$115,000 |
| Henry & Henry Adult Day Program I & II | 505 | $25,000 |
| Living Options, Inc. | 915 | $156,374 |
| Mission Villa | 915 | $87,000 |
| Mt. Diablo Adult Education | 505 | $28,512 |
| Nicolet Care Home | 915 | $52,000 |
| Nicolet 2 Care Home | 915 | $59,000 |
| Novelles Developmental Services – Ashland Day Program | 510 | $74,566 |
| Positive Links, LLC | 515 | $126,393 |
| Regal Homes | 915 | $10,000 |
| Ventura Hills Manor | 915 | $25,000 |
| Wallace Place Care Home | 915 | $30,000 |
Regional County of Orange County (RCOC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Anaheim Adult Day Care Inc. | 063 515 |
$89,500 |
| Goodwill of Orange County | 954 | $69,500 |
| Hi Hopes Identity Discovery Foundation, Inc. | 505 | $30,000 |
| Mayfair Adult Day Care | 063 515 |
$203,250 |
| Vocational Visions | 510 063 855 505 |
$84,862 |
Redwood Coast Regional Center (RCRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Carole Sund Center | 055 | $150,000 |
| Glen Haven Day Program | 055 | $60,000 |
| HCAR – Community Service, Comprehensive Career Services | 510 055 |
$108,500 |
| Parents and Friends, Inc. | 055 063 |
$218,474 |
| Parents and Friends, Inc. | 055 | $168,419 |
San Andreas Regional Center (SARC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Apollo Adult Day Program | 515 | $117,140 |
| Evergreen Adult Development Center | 510 | $168,010 |
| Friends of Children with Special Needs | 055 | $115,720 |
| Gateway Center of Monterey County | 510 | $148,000 |
| Gateway Center of Monterey County (Forest Hill) | 915 | $42,000 |
| Heidi Morgan, Ph.D., BCBA-D | 056 | $283,315 |
| Hope Services | 055 505 510 515 |
$400,264 |
| Mission Bay, Inc. | 515 | $450,525 |
| Piedmont Adult Day Program (PADPro) LLC | 515 | $27,300 |
| SH Morgan Inc. | 915 | $181,000 |
| Trilogy Care Homes, Inc. | 915 | $130,000 |
South Central Los Angeles Regional Center (SCLARC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Ability First | 954 | $66,629 |
| Alternative Learning Center Inc. | 510 | $45,000 |
| Choices R Us Inc. | 113 | $95,000 |
| ECF South LA Art Center (Exceptional Children’s Foundation) | 094 | $106,000 |
| Ideal Day Program and Behavior Management Program | 510 515 |
$77,400 |
| The Arc of Los Angeles & Orange Counties | 954 055 |
$164,560 |
San Diego Regional Center (SDRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| A Better Life Together, Inc. | 510 | $102,482 |
| Employment and Community Options | 515 | $100,000 |
| Mountain Shadows Outreach Services | 510 | $82,200 |
| Partnerships with Industry | 954 | $94,421 |
| St. Madeleine Sophie’s Training Center | 505 510 515 505 954 |
$456,000 |
| The Arc of San Diego | 510 505 954 |
$282,247 |
| United Cerebral Palsy of San Diego County | 510 954 |
$108,175 |
San Gabriel/Pomona Regional Center (SG/PRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| A and M Home Care | 915 113 |
$82,500 |
| Casa Carmen Guest Home, Casa Carmen One, Casa Carmen Two, and Dawson Gardens | 915 | $100,000 |
| Climb, Inc. | 510 915 |
$43,500 |
| Delhaven Community Center | 510 505 |
$219,465 |
| Hope House, Inc. | 920 113 915 |
$142,784 |
| Mainstream Centers, Inc. | 505 | $163,000 |
| OPARC | 515 055 |
$108,068 |
| San Gabriel Valley Training Center | 954 | $178,500 |
| Vocational Innovations Inc. | 055 | $185,400 |
Tri-Counties Regional Center (TCRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Novelles Developmental Services – Hollister Day Program | 515 | $126,030 |
| UCPLA Thousand Oaks ADC | 510 | $5,800 |
| UCP Work, Inc. | 515 | $372,339 |
| VTC Enterprises | 510 | $107,500 |
Valley Mountain Regional Center (VMRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| Manor of Choice, Inc. | 915 | $67,413 |
Westside Regional Center (WRC)
| Provider | Service Code | Approved Funding |
|---|---|---|
| UCPLA Washington Place | 515 | $12,000 |
| Work n Progress | 515 | $30,000 |
Last modified: January 13, 2020